select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Camille Saint-Saëns | 1.5M | +2.08% |
| Robert Schumann | 1.1M | +1.08% |
| Dmitri Shostakovich | 1.2M | +1.93% |
| Modest Petrovich Mussorgsky | 265k | +0.01% |
| Edvard Grieg | 1.4M | +1.20% |
| Maurice Ravel | 1.3M | +1.35% |
| Johannes Brahms | 1.6M | +1.19% |
| Leonard Bernstein | 416k | +1.06% |
| Jean-Philippe Rameau | 378k | +1.36% |
| Franz Schubert | 1.5M | +1.15% |
| Georges Bizet | 896k | +1.53% |
| Béla Bartók | 494k | +0.69% |
| Ludwig van Beethoven | 2.8M | +1.27% |
| Sergei Prokofiev | 1.0M | +1.66% |
| Nikolai Kapustin | 24k | +3.68% |
| Erik Satie | 1.9M | +1.53% |
| Franz Liszt | 1.4M | +1.36% |
| John Philip Sousa | 80k | +2.36% |
| Giacomo Puccini | 699k | +1.60% |
| Antonín Dvořák | 1.2M | +1.43% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1