| Artist | Listeners | 13-week growth |
|---|---|---|
| Bobby Rydell | 110k | +0.84% |
| Sue Thompson | 28k | — |
| Bobby Goldsboro | 128k | +1.66% |
| Johnny Tillotson | 196k | +1.33% |
| Bobby Vee | 343k | +1.07% |
| The Teddy Bears | 40k | — |
| Matt Monro | 276k | +1.12% |
| Paul & Paula | 61k | — |
| Bobby Vinton | 634k | +1.88% |
| Neil Sedaka | 493k | +2.40% |
| Paul Anka | 1.4M | +4.89% |
| Brian Hyland | 225k | +1.71% |
| Engelbert Humperdinck | 684k | +3.12% |
| Curtis Lee | 75k | +1.79% |
| The Everly Brothers | 920k | +1.20% |
| The Cascades | 176k | +3.40% |
| Connie Francis | 934k | +1.75% |
| Johnny Preston | 55k | — |
| Pat Boone | 347k | +0.88% |
| Mark Dinning | 34k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1