| Artist | Listeners | 13-week growth |
|---|---|---|
| Bobby Vee | 343k | +1.07% |
| Bobby Rydell | 110k | +0.84% |
| Bobby Day | 240k | +1.65% |
| Tommy Roe | 160k | +0.59% |
| Bobby Freeman | 64k | — |
| The Chiffons | 380k | +1.07% |
| Brian Hyland | 225k | +1.71% |
| Neil Sedaka | 493k | +2.40% |
| The Everly Brothers | 920k | +1.20% |
| Jay & The Americans | 355k | +2.44% |
| Bruce Channel | 198k | +1.70% |
| Bobby Darin | 1.4M | +1.80% |
| Lou Christie | 95k | — |
| Chubby Checker | 608k | +1.21% |
| Freddy Cannon | 71k | +0.98% |
| The Drifters | 1.1M | +1.08% |
| The Dave Clark Five | 135k | +1.96% |
| The Coasters | 608k | +1.03% |
| Johnny Tillotson | 196k | +1.33% |
| Del Shannon | 578k | +0.93% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1