| Artist | Listeners | 13-week growth |
|---|---|---|
| The Association | 412k | +1.39% |
| Vanity Fare | 54k | — |
| The Fortunes | 124k | — |
| The Grass Roots | 334k | +1.94% |
| Middle Of The Road | 144k | +0.71% |
| Love Affair | 124k | — |
| Manfred Mann | 538k | +0.74% |
| Don Fardon | 35k | — |
| Paper Lace | 95k | — |
| Cliff Richard | 747k | +0.84% |
| Hamilton, Joe Frank & Reynolds | 109k | — |
| Lobo | 267k | +2.36% |
| The American Breed | 38k | — |
| The Young Rascals | 341k | +3.47% |
| The Cowsills | 161k | +1.55% |
| The Partridge Family | 116k | +1.73% |
| The New Seekers | 109k | +1.20% |
| Edison Lighthouse | 701k | +3.18% |
| The 5th Dimension | 453k | +1.35% |
| Neil Sedaka | 493k | +2.40% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1