| Artist | Listeners | 13-week growth |
|---|---|---|
| The Partridge Family | 116k | +1.73% |
| The Tremeloes | 239k | +0.41% |
| Andy Kim | 67k | — |
| The Buckinghams | 78k | +0.88% |
| 1910 Fruitgum Company | 54k | +1.02% |
| The 5th Dimension | 453k | +1.35% |
| Vanity Fare | 54k | — |
| The Archies | 625k | +2.15% |
| Lou Christie | 95k | — |
| Gary Puckett & The Union Gap | 142k | +0.80% |
| Tony Orlando & Dawn | 119k | +1.30% |
| Wayne Fontana & The Mindbenders | 72k | — |
| Three Dog Night | 894k | +1.05% |
| Gene Pitney | 207k | +0.50% |
| Tommy Roe | 160k | +0.59% |
| The Osmonds | 101k | +1.02% |
| The Fortunes | 124k | — |
| Hamilton, Joe Frank & Reynolds | 109k | — |
| Ohio Express | 113k | +0.91% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1