| Artist | Listeners | 13-week growth |
|---|---|---|
| Bruford | 19k | — |
| Bill Bruford | 71k | — |
| John McLaughlin | 237k | +0.87% |
| Brand X | 125k | — |
| Al Di Meola | 307k | +0.73% |
| Mahavishnu Orchestra | 342k | — |
| Billy Cobham | 329k | +1.57% |
| Return to Forever | 249k | +0.97% |
| Allan Holdsworth | 148k | — |
| Jean-Luc Ponty | 224k | +3.33% |
| Bruford Levin Upper Extremities | 2.8k | — |
| Patrick Moraz & Bill Bruford | 675 | — |
| Weather Report | 544k | +0.99% |
| Pat Metheny Group | 416k | +1.61% |
| Stanley Clarke | 250k | +0.04% |
| Chick Corea Elektric Band | 102k | +1.04% |
| Soft Machine | 315k | +1.01% |
| Larry Coryell | 102k | — |
| Pat Metheny | 540k | +1.07% |
| Passport | 20k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1