select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascIndexed to 100 at each series' first observation.
select
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| The Raspberries | 128k | +0.17% |
| The Hollies | 1.7M | +2.38% |
| Paul McCartney | 3.4M | +2.01% |
| John Lennon | 4.2M | +1.91% |
| Wings | 1.4M | +1.64% |
| George Harrison | 2.5M | +2.08% |
| Paul McCartney & Wings | 784k | +0.31% |
| Big Star | 724k | +1.07% |
| Ringo Starr | 718k | +0.89% |
| Klaatu | 147k | +2.36% |
| The Guess Who | 819k | +1.16% |
| Todd Rundgren | 905k | +2.49% |
| The Beatles | 6.6M | +1.65% |
| Three Dog Night | 894k | +1.01% |
| 10cc | 1.7M | +4.54% |
| Cheap Trick | 1.4M | +1.38% |
| Mott the Hoople | 844k | +0.72% |
| The Lovin' Spoonful | 1.1M | +1.42% |
| Electric Light Orchestra | 3.1M | +2.92% |
| Chicago | 1.8M | +2.28% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1