| Artist | Listeners | 13-week growth |
|---|---|---|
| Hands Off Gretel | 44k | — |
| Witch Fever | 44k | — |
| Bully | 293k | +2.15% |
| False Advertising | 13k | — |
| Speedy Ortiz | 224k | — |
| Turnover | 531k | +3.07% |
| Dinosaur Pile-Up | 200k | +1.71% |
| The Dirty Nil | 105k | +1.36% |
| Pity Sex | 175k | — |
| Teenage Wrist | 151k | — |
| Drug Church | 170k | +1.89% |
| Swain | 68k | — |
| Moose Blood | 291k | +1.86% |
| Spanish Love Songs | 94k | +2.07% |
| Superheaven | 1.0M | +0.30% |
| Boston Manor | 261k | +2.92% |
| Seaweed | 91k | +2.15% |
| Balance and Composure | 299k | +2.14% |
| Have Mercy | 151k | +2.24% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1