select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Maurizio Pollini | 102k | +0.54% |
| Janusz Olejniczak | 55k | +0.38% |
| Yuja Wang | 47k | +5.01% |
| Valentina Lisitsa | 111k | +3.98% |
| Martha Argerich | 154k | +0.84% |
| Daniel Barenboim | 242k | +1.24% |
| Daniil Trifonov | 33k | +0.18% |
| Maria João Pires | 61k | +0.99% |
| Arthur Rubinstein | 191k | +0.76% |
| Vladimir Ashkenazy | 172k | +0.30% |
| Nikolai Lugansky | 23k | +0.10% |
| Hélène Grimaud | 74k | +0.80% |
| Claudio Arrau | 87k | +0.35% |
| Murray Perahia | 105k | +0.32% |
| Evgeny Kissin | 80k | +0.69% |
| Elisabeth Leonskaja | 101k | +0.19% |
| Leif Ove Andsnes | 44k | +0.97% |
| The Cleveland Orchestra | 30k | +0.03% |
| Mikhail Pletnev | 84k | +0.68% |
| Khatia Buniatishvili | 34k | +1.72% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1