| Artist | Listeners | 13-week growth |
|---|---|---|
| Ocean Colour Scene | 659k | +0.55% |
| Shed Seven | 269k | +0.97% |
| Cast | 428k | +1.10% |
| Gay Dad | 38k | — |
| Dodgy | 274k | +1.14% |
| The Bluetones | 442k | +0.83% |
| The Seahorses | 200k | +0.91% |
| The Charlatans | 710k | +0.72% |
| Richard Ashcroft | 682k | +0.50% |
| Longpigs | 181k | +1.01% |
| The Real People | 24k | — |
| Ian Brown | 609k | +0.44% |
| Mansun | 316k | +0.59% |
| Noel Gallagher's High Flying Birds | 687k | +1.85% |
| Echobelly | 171k | +0.89% |
| Gene | 210k | +1.33% |
| Beady Eye | 346k | +0.54% |
| Ash | 956k | +1.20% |
| Babybird | 174k | — |
| Embrace | 682k | +0.90% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1