| Artist | Listeners | 13-week growth |
|---|---|---|
| Flyying Colours | 81k | +1.91% |
| Trauma Ray | 343k | +4.35% |
| Bedroom Eyes | 37k | — |
| The Boo Radleys | 292k | +0.84% |
| Ringo Deathstarr | 420k | +3.22% |
| Film School | 184k | +0.85% |
| Adorable | 107k | +2.16% |
| Fleeting Joys | 253k | +4.52% |
| Lush | 849k | +2.66% |
| Chapterhouse | 374k | +2.35% |
| Kitchens of Distinction | 142k | +3.40% |
| Ride | 797k | +1.78% |
| Skywave | 199k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1