| Artist | Listeners | 13-week growth |
|---|---|---|
| All My Wishes Were Thrown Down a Well and Should Die There | 74k | +5.67% |
| Novely | 52k | +10.45% |
| Clay Birds | 41k | +10.53% |
| In Loving Memory | 76k | +3.08% |
| beforeyouleave | 90k | +7.90% |
| Septemberistheonlytimeidontthinkofyou | 77k | +26.64% |
| seahorsechoke | 68k | +8.69% |
| ...and its name was epyon | 44k | — |
| gapyear | 54k | +16.39% |
| Blaire | 35k | — |
| onewaymirror | 22k | — |
| Joshua Fit for Battle | 66k | +3.14% |
| Catalyst... | 107k | +6.53% |
| widowdusk | 171k | +11.45% |
| Suis la lune | 138k | +4.22% |
| bulletsbetweentongues | 27k | — |
| Kiowa | 23k | — |
| Versera | 31k | +5.16% |
| knumears | 84k | +8.15% |
| Body Shirt | 30k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1