| Artist | Listeners | 13-week growth |
|---|---|---|
| Dream On, Dreamer | 48k | +0.07% |
| The Word Alive | 565k | +0.90% |
| Adept | 283k | +0.41% |
| Blessthefall | 792k | +1.33% |
| Palisades | 166k | +1.31% |
| From Fall to Spring | 43k | — |
| Limbs | 31k | — |
| We Came as Romans | 837k | +1.60% |
| Solence | 190k | +2.27% |
| Ded | 65k | — |
| Revnoir | 32k | — |
| Fit For A King | 264k | +3.05% |
| Drop Dead, Gorgeous | 367k | +0.93% |
| Sylar | 66k | — |
| My Ticket Home | 151k | — |
| The Devil Wears Prada | 905k | +1.15% |
| Мегамозг | 7.0k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1