select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascIndexed to 100 at each series' first observation.
select
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Frankie J | 280k | +0.49% |
| Mateo | 62k | +1.99% |
| 112 | 836k | +2.21% |
| Puff Daddy | 355k | +0.11% |
| P. Diddy | 421k | +0.15% |
| R. Kelly | 2.0M | +0.92% |
| Blackstreet | 1.3M | +2.83% |
| Ginuwine | 1.7M | +3.16% |
| Mario | 1.9M | +2.35% |
| Jaheim | 416k | +2.91% |
| Usher | 5.2M | +2.05% |
| B2K | 454k | +1.70% |
| Trey Songz | 2.3M | +1.93% |
| Joe | 800k | +1.18% |
| Truth Hurts | 98k | +2.09% |
| Diddy | 1.2M | +2.89% |
| Ja Rule | 1.3M | +2.15% |
| Pretty Ricky | 651k | +1.91% |
| Nelly | 3.5M | +2.14% |
| Ne-Yo | 3.5M | +2.37% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1