| Artist | Listeners | 13-week growth |
|---|---|---|
| Meg | 108k | +2.94% |
| 倖田來未 | 136k | +0.32% |
| 安室奈美恵 | 146k | +0.17% |
| f5ve | 213k | +0.86% |
| Perfume | 564k | +4.46% |
| FAKY | 49k | — |
| Wednesday Campanella | 164k | — |
| 鈴木あみ | 46k | — |
| Capsule | 424k | +3.09% |
| Kyary Pamyu Pamyu | 409k | +5.21% |
| 浜崎あゆみ | 263k | +0.25% |
| Tommy february6 | 400k | +6.65% |
| Crystal Kay | 162k | +1.99% |
| hitomi | 133k | +3.40% |
| Boa | 688k | +1.49% |
| Aural Vampire | 62k | — |
| Utada | 246k | +3.60% |
| きゃりーぱみゅぱみゅ | 81k | — |
| Nadia Oh | 167k | — |
| Hana | 209k | +2.74% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1