select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Grinspoon | 153k | +0.78% |
| Frenzal Rhomb | 113k | +0.47% |
| Bodyjar | 181k | +1.13% |
| Killing Heidi | 66k | +0.89% |
| Powderfinger | 326k | +0.85% |
| Jebediah | 86k | +0.55% |
| 28 Days | 42k | — |
| Eskimo Joe | 207k | +0.96% |
| Gyroscope | 70k | +0.61% |
| Birds of Tokyo | 207k | +0.70% |
| Cold Chisel | 132k | +1.71% |
| Regurgitator | 118k | +0.92% |
| The Screaming Jets | 43k | +1.69% |
| The Superjesus | 42k | +2.38% |
| Spiderbait | 479k | +2.33% |
| Luca Brasi | 32k | — |
| Pete Murray | 360k | — |
| Something for Kate | 111k | +0.41% |
| Hunters & Collectors | 110k | +1.59% |
| The Whitlams | 94k | +0.77% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1