select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Heavy Load | 22k | +4.16% |
| Gotham City | 8.2k | — |
| Witch Cross | 17k | — |
| Victim | 13k | — |
| Universe | 165k | — |
| Enforcer | 92k | — |
| No Fun at All | 148k | +0.35% |
| The (International) Noise Conspiracy | 196k | +0.26% |
| Girlschool | 170k | +0.86% |
| Mindless Sinner | 7.5k | — |
| Good Riddance | 270k | +0.69% |
| No Use for a Name | 507k | +0.48% |
| Millencolin | 810k | +0.45% |
| Ten Foot Pole | 146k | +0.42% |
| NOFX | 1.4M | +0.62% |
| Pulley | 193k | +0.39% |
| Pennywise | 906k | +0.77% |
| Lagwagon | 571k | +0.71% |
| The Vandals | 429k | +0.91% |
| Strung Out | 379k | +0.58% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1