select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Social Distortion | 879k | +1.26% |
| Eddie & The Hot Rods | 106k | +0.86% |
| The Only Ones | 280k | +0.95% |
| Graham Parker | 79k | +0.52% |
| Nick Lowe | 375k | +1.05% |
| The Jim Carroll Band | 93k | +1.75% |
| Graham Parker & The Rumour | 48k | +1.00% |
| Ian Dury and the Blockheads | 84k | +0.16% |
| Stiff Little Fingers | 442k | +1.14% |
| Ian Dury | 204k | +1.48% |
| The Motors | 70k | — |
| The Skids | 58k | +0.15% |
| The Vapors | 323k | +1.24% |
| The Members | 80k | +1.03% |
| The Heartbreakers | 48k | — |
| The Ruts | 147k | +0.79% |
| Tenpole Tudor | 56k | — |
| The Undertones | 597k | +1.18% |
| Tom Robinson Band | 119k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1