select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Witch Fever | 44k | — |
| Trash Boat | 161k | +1.59% |
| Hot Milk | 172k | +2.28% |
| AFI | 2.0M | +1.20% |
| Spanish Love Songs | 94k | +2.07% |
| Frank Carter & The Rattlesnakes | 258k | +1.01% |
| The Dirty Nil | 105k | +1.36% |
| The Menzingers | 266k | +1.86% |
| Alkaline Trio | 1.1M | +0.70% |
| Wednesday 13 | 178k | +0.67% |
| Boston Manor | 261k | +2.92% |
| The Wonder Years | 457k | +1.36% |
| Dead Pony | 74k | — |
| Neck Deep | 585k | +2.39% |
| Teenage Bottlerocket | 196k | +1.15% |
| You Me at Six | 1.0M | +0.73% |
| Bayside | 580k | +1.11% |
| Bowling for Soup | 1.6M | +1.73% |
| Kid Kapichi | 101k | +2.20% |
| Good Charlotte | 2.7M | +1.28% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1