select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascIndexed to 100 at each series' first observation.
select
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Treble Charger | 91k | +1.09% |
| Jersey | 61k | +0.63% |
| Riddlin' Kids | 60k | — |
| Reset | 63k | — |
| Fenix TX | 314k | +0.69% |
| Zebrahead | 922k | +0.55% |
| Matthew Good Band | 124k | +1.10% |
| Lagwagon | 571k | +0.71% |
| MxPx | 732k | +0.48% |
| Sum 41 | 3.5M | +1.40% |
| Teenage Bottlerocket | 196k | +1.15% |
| Allister | 337k | +0.63% |
| Rufio | 356k | +0.49% |
| Autopilot Off | 244k | +1.07% |
| Face to Face | 336k | +0.98% |
| No Use for a Name | 507k | +0.48% |
| Sugarcult | 1.1M | +1.22% |
| The Ataris | 938k | +0.79% |
| Guttermouth | 269k | +1.02% |
| Mest | 323k | +0.41% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1