select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Unworn | 98k | +7.02% |
| Father2006 | 69k | — |
| How to Disappear Completely | 64k | +10.17% |
| 輕描淡寫 | 104k | +5.59% |
| No Love in the House of Gold | 202k | +6.17% |
| Wiktor Stribog | 43k | +3.36% |
| Repulsive | 156k | +5.00% |
| 2003 Toyota Corolla | 290k | +4.52% |
| Sound Ideas | 73k | +3.65% |
| Akuma Kira | 98k | — |
| KIKIYAMA | 280k | +5.62% |
| Avith Ortega | 157k | +7.47% |
| Dreamcorp. | 183k | +9.23% |
| Grouper | 1.3M | +2.29% |
| Zephaniah | 11k | — |
| Maebi | 251k | +9.54% |
| Haruhisa Tanaka | 190k | +1.68% |
| Other Nothing | 555k | +2.54% |
| Nowt | 111k | +8.25% |
| Sangam | 196k | +1.07% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1