| Artist | Listeners | 13-week growth |
|---|---|---|
| Davido | 308k | +4.92% |
| Olamide | 134k | +2.68% |
| Young Jonn | 51k | — |
| Joeboy | 90k | +3.09% |
| Fireboy DML | 383k | +2.94% |
| Adekunle GOLD | 135k | +2.93% |
| Ruger | 124k | +5.28% |
| Tiwa Savage | 219k | — |
| BNXN | 66k | +7.89% |
| RUNTOWN | 63k | — |
| MohBad | 12k | — |
| P-Square | 106k | +8.73% |
| Omah Lay | 408k | +6.97% |
| Johnny Drille | 22k | — |
| Seyi Vibez | 28k | — |
| Oxlade | 301k | +3.27% |
| Sarz | 107k | — |
| Burna Boy | 848k | +2.99% |
| Wizkid | 629k | +3.98% |
| Babyboy AV | 114k | +6.90% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1