select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| The Selecter | 223k | +0.87% |
| Madness | 1.3M | +1.53% |
| The Bodysnatchers | 54k | +1.59% |
| Bad Manners | 243k | +1.07% |
| The Beat | 289k | +1.83% |
| UB40 | 1.5M | +1.70% |
| Symarip | 121k | +0.78% |
| Fun Boy Three | 184k | +1.00% |
| Desmond Dekker | 498k | +0.47% |
| Dance Hall Crashers | 128k | +1.07% |
| The Toasters | 226k | +0.51% |
| Prince Buster | 206k | +1.14% |
| The English Beat | 258k | +1.75% |
| Toots and The Maytals | 413k | +0.08% |
| The Skatalites | 379k | +0.62% |
| Laurel Aitken | 139k | +0.43% |
| The Slackers | 173k | +0.40% |
| Operation Ivy | 557k | +1.22% |
| Derrick Morgan | 159k | +0.44% |
| Desmond Dekker & The Aces | 218k | +1.75% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1