select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascIndexed to 100 at each series' first observation.
select
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Thompson Twins | 719k | +2.02% |
| Wang Chung | 667k | +2.89% |
| Level 42 | 552k | +1.38% |
| Nik Kershaw | 528k | +1.36% |
| Paul Young | 631k | +1.14% |
| Men Without Hats | 753k | +1.22% |
| Corey Hart | 563k | +2.32% |
| Frankie Goes to Hollywood | 1.1M | +0.97% |
| Berlin | 1.2M | +2.66% |
| Kajagoogoo | 506k | +2.10% |
| Mr. Mister | 737k | +1.07% |
| Yazoo | 955k | +1.86% |
| Fine Young Cannibals | 843k | +1.79% |
| Joe Jackson | 678k | +1.00% |
| Orchestral Manoeuvres in the Dark | 1.2M | +1.29% |
| Squeeze | 729k | +1.30% |
| Naked Eyes | 645k | +3.12% |
| Erasure | 1.2M | +1.27% |
| Ultravox | 820k | +0.90% |
| Robert Palmer | 949k | +1.14% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1