select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Cracker | 439k | +2.70% |
| Bongwater | 57k | — |
| Violent Femmes | 1.6M | +1.37% |
| ...And You Will Know Us by the Trail of Dead | 652k | — |
| Buffalo Tom | 148k | +0.82% |
| The Bevis Frond | 28k | — |
| King Missile | 203k | +1.33% |
| The Wedding Present | 265k | +0.72% |
| fIREHOSE | 117k | +1.08% |
| Bob Mould | 207k | +0.44% |
| The Feelies | 283k | +1.17% |
| The Dream Syndicate | 104k | — |
| Superchunk | 328k | +1.23% |
| Love and Rockets | 352k | +1.45% |
| The Replacements | 1.0M | +2.40% |
| The Lemonheads | 705k | +0.92% |
| Paul Westerberg | 235k | +0.84% |
| Julian Cope | 208k | +0.77% |
| Guided by Voices | 946k | +0.89% |
| Scrawl | 15k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1