select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Sleep Theory | 220k | +11.40% |
| Of Virtue | 101k | +4.42% |
| If Not for Me | 73k | +11.02% |
| Caskets | 289k | +2.72% |
| Wind Walkers | 159k | +6.11% |
| pinknoise | 45k | — |
| Bad Omens | 847k | +5.10% |
| Dark Divine | 51k | +8.42% |
| Until i Wake | 103k | +3.48% |
| Archers | 71k | +5.91% |
| Take The Name | 29k | — |
| Mico | 253k | +0.23% |
| Dayseeker | 290k | +5.66% |
| I Prevail | 617k | +3.93% |
| President | 125k | +16.99% |
| Elijah | 76k | — |
| The Plot in You | 474k | +5.10% |
| October Ends | 37k | — |
| Savage Hands | 94k | — |
| Arankai | 67k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1