select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Don Broco | 270k | +3.07% |
| letlive. | 138k | — |
| Holding Absence | 264k | +4.31% |
| Funeral For A Friend | 844k | +0.61% |
| Marmozets | 174k | — |
| FEVER 333 | 273k | +1.31% |
| The Amity Affliction | 415k | +2.15% |
| Attack Attack! | 466k | +2.74% |
| Bilmuri | 266k | — |
| I See Stars | 394k | +1.92% |
| A Day to Remember | 2.0M | +1.34% |
| Crossfaith | 149k | — |
| Bring Me the Horizon | 2.9M | +2.35% |
| We Came as Romans | 837k | +1.60% |
| Fightstar | 290k | +0.45% |
| Electric Callboy | 329k | +6.48% |
| Being as an Ocean | 157k | +1.34% |
| Alexisonfire | 933k | +1.56% |
| Dream On, Dreamer | 48k | +0.07% |
| Hands Like Houses | 239k | +1.99% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1