select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascIndexed to 100 at each series' first observation.
select
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Mind’s Eye | 346k | +2.93% |
| Them & I | 436k | +11.56% |
| Yot Club | 1.5M | +3.06% |
| Carwash | 490k | +2.37% |
| Dream, Ivory | 1.2M | +3.52% |
| jagger finn | 605k | +1.69% |
| Bedroom | 759k | +3.97% |
| VACATIONS | 2.0M | +3.56% |
| Cyberbully Mom Club | 253k | +1.70% |
| Fox Academy | 447k | +1.67% |
| dandelion hands | 759k | +2.24% |
| Alek Olsen | 534k | +3.51% |
| SALES | 1.1M | +2.75% |
| Tyler Burkhart | 279k | +1.38% |
| Current Joys | 1.9M | +4.80% |
| late night drive home | 726k | +9.24% |
| Minova | 208k | +5.45% |
| Beach Vacation | 290k | +3.56% |
| Salvia Palth | 1.7M | +2.85% |
| Corbon Amodio | 293k | +27.45% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1