select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| 125 Rue Montmartre | 185k | +5.31% |
| Eldritch Anisette | 62k | +7.92% |
| Jejune | 126k | +13.71% |
| 125, rue Montmartre | 12k | +7.69% |
| Ribbon Fix | 55k | +10.70% |
| Strictly Ballroom | 112k | +10.83% |
| The Lazarus Plot | 67k | +6.32% |
| First Day Back | 113k | +30.25% |
| I Hate Myself | 298k | +3.02% |
| Nymb | 50k | +13.21% |
| Audience of One | 98k | +10.37% |
| Your Arms Are My Cocoon | 246k | +9.73% |
| The Shyness Clinic | 42k | +8.26% |
| Marietta | 358k | +4.81% |
| VS Self | 235k | +4.46% |
| Braid | 308k | +5.08% |
| Michael | 68k | — |
| Cap'n Jazz | 419k | +2.38% |
| Far Apart | 153k | +17.59% |
| Penfold | 89k | +5.66% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1