select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascNo comparison cohort available for this artist yet — showing its own indexed series only.
Indexed to 100 at each series' first observation.
select
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Neil Diamond | 1.6M | +2.14% |
| John Mellencamp | 1.1M | +1.57% |
| Don Henley | 1.2M | +1.82% |
| Peter Frampton | 705k | +1.67% |
| Bad Company | 1.0M | +1.67% |
| Jackson Browne | 1.1M | +1.28% |
| Bachman-Turner Overdrive | 720k | +1.24% |
| Eddie Money | 826k | +3.11% |
| Billy Squier | 634k | +2.51% |
| Jimmy Buffett | 669k | +2.48% |
| Steve Winwood | 827k | +1.11% |
| The Marshall Tucker Band | 546k | +3.14% |
| Golden Earring | 664k | +1.15% |
| Norman Greenbaum | 868k | +1.96% |
| The J. Geils Band | 672k | +1.75% |
| REO Speedwagon | 1.3M | +1.73% |
| Joe Walsh | 761k | +2.05% |
| George Thorogood & The Destroyers | 556k | +2.40% |
| The Guess Who | 819k | +1.16% |
| Three Dog Night | 894k | +1.01% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1