select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| The Mars Volta | 1.4M | +0.57% |
| Bosnian Rainbows | 103k | +0.49% |
| Omar Rodríguez-López | 82k | +1.88% |
| Omar A. Rodriguez-Lopez | 95k | +0.01% |
| Kuervos del Sur | 11k | — |
| Mother's Cake | 60k | — |
| Closure in Moscow | 206k | +0.75% |
| dredg | 512k | +0.38% |
| Sparta | 346k | +1.31% |
| Rishloo | 272k | +1.50% |
| 3 | 203k | +0.93% |
| Coheed and Cambria | 1.1M | +1.00% |
| Thank You Scientist | 133k | +2.76% |
| The Dear Hunter | 324k | +0.91% |
| Ataxia | 235k | +0.58% |
| Karnivool | 284k | +1.88% |
| ...And You Will Know Us by the Trail of Dead | 652k | — |
| Fair to Midland | 217k | +0.58% |
| Oceansize | 279k | +0.54% |
| A Perfect Circle | 2.2M | +1.62% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1