select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Lostprophets | 1.5M | +0.19% |
| The Blackout | 262k | +0.16% |
| Kids in Glass Houses | 246k | +0.20% |
| Funeral For A Friend | 844k | +0.61% |
| Story of the Year | 1.2M | +1.15% |
| The Audition | 360k | +0.52% |
| You Me at Six | 1.0M | +0.73% |
| Fightstar | 290k | +0.45% |
| There for Tomorrow | 365k | +0.77% |
| A Change of Pace | 210k | — |
| The Red Jumpsuit Apparatus | 1.7M | +2.11% |
| Anberlin | 1.1M | +0.61% |
| The Almost | 357k | +0.45% |
| Elliot Minor | 121k | — |
| Every Avenue | 469k | +0.86% |
| Cartel | 649k | +0.73% |
| Hit the Lights | 396k | +0.34% |
| Deaf Havana | 220k | — |
| Aiden | 415k | +0.84% |
| Attack! Attack! | 71k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1