select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Camera Obscura | 1.1M | +0.68% |
| Taken by Trees | 263k | — |
| The Essex Green | 155k | +1.27% |
| Acid House Kings | 216k | +0.10% |
| Shout Out Louds | 667k | +0.14% |
| Sambassadeur | 159k | — |
| Those Dancing Days | 244k | — |
| El Perro del Mar | 388k | — |
| Allo Darlin' | 118k | +0.33% |
| I'm from Barcelona | 410k | — |
| Jens Lekman | 599k | +0.28% |
| The Postmarks | 163k | — |
| The School | 65k | +0.37% |
| Komeda | 83k | — |
| Club 8 | 386k | +4.23% |
| God Help the Girl | 174k | +0.77% |
| Math and Physics Club | 95k | +0.23% |
| La Sera | 216k | +1.21% |
| Veronica Falls | 171k | +0.25% |
| Billie the Vision & the Dancers | 154k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1