select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascIndexed to 100 at each series' first observation.
select
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Sid Phillips | 64k | +1.40% |
| Jack Shaindlin | 99k | +2.10% |
| Cole Porter | 255k | +1.47% |
| Gerhard Trede | 75k | — |
| Bob Crosby | 115k | +1.29% |
| Kay Kyser | 97k | +2.38% |
| The Ink Spots | 1.0M | +1.98% |
| Johnny Mercer | 260k | +1.26% |
| Danny Kaye | 188k | +2.20% |
| Tex Beneke | 152k | +1.59% |
| Roy Brown | 200k | +1.43% |
| Sheldon Allman | 88k | +2.07% |
| Kay Kyser & His Orchestra | 172k | +2.76% |
| Helen Forrest | 128k | +2.00% |
| Bob Crosby And The Bobcats | 35k | +0.37% |
| Glenn Miller Orchestra | 179k | +3.53% |
| Ella Fitzgerald & the Ink Spots | 18k | +0.54% |
| Betty Hutton | 166k | +2.61% |
| The Andrews Sisters | 599k | +0.93% |
| Russ Morgan and His Orchestra | 68k | +4.53% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1