select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Barrie | 309k | +1.50% |
| Tokyo Tea Room | 406k | +6.62% |
| Kainalu | 114k | +3.74% |
| Men I Trust | 2.2M | +2.93% |
| Sam Evian | 247k | +1.96% |
| Luna Li | 730k | +1.82% |
| Ambar Lucid | 198k | — |
| Tennis | 995k | +1.74% |
| Pearl & the Oysters | 106k | +3.84% |
| The Undercover Dream Lovers | 196k | +1.46% |
| The Marías | 2.6M | +4.92% |
| Night Tapes | 483k | +8.96% |
| Sea Lemon | 109k | +5.78% |
| Mr Twin Sister | 365k | +1.90% |
| Girl Ray | 104k | — |
| O & the Mo | 100k | +10.05% |
| No Vacation | 985k | +2.80% |
| Fazerdaze | 287k | +2.14% |
| TOPS | 498k | +1.41% |
| Vansire | 1.7M | +1.84% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1