select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Late of the Pier | 621k | +0.34% |
| Does It Offend You, Yeah? | 631k | +0.33% |
| Death from Above 1979 | 1.1M | +0.71% |
| The Horrors | 920k | +0.48% |
| The Rapture | 1.1M | +0.54% |
| The Black Ghosts | 638k | +1.33% |
| Bloc Party | 3.4M | +0.83% |
| Hadouken! | 523k | +0.23% |
| The Rakes | 756k | +0.14% |
| Foals | 2.2M | +1.12% |
| Friendly Fires | 1.1M | +0.27% |
| Hard-Fi | 990k | +0.48% |
| Kaiser Chiefs | 2.9M | +0.68% |
| The Sunshine Underground | 275k | +0.33% |
| The Pigeon Detectives | 741k | +0.24% |
| Kasabian | 3.0M | +0.45% |
| The Cinematics | 360k | +0.16% |
| Metronomy | 1.6M | +2.02% |
| The Cribs | 936k | +0.69% |
| The Teenagers | 492k | +1.36% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1