select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Looking Glass | 749k | +3.63% |
| Blue Swede | 990k | +2.83% |
| Aliotta Haynes Jeremiah | 254k | +2.76% |
| The Raspberries | 128k | +0.17% |
| Norman Greenbaum | 868k | +1.96% |
| Jay & The Americans | 355k | +2.35% |
| Rupert Holmes | 970k | +4.45% |
| Climax Blues Band | 140k | +2.11% |
| The Marshall Tucker Band | 546k | +3.14% |
| Atlanta Rhythm Section | 284k | +3.63% |
| Orleans | 286k | +3.44% |
| The Ozark Mountain Daredevils | 144k | +3.69% |
| Redbone | 1.3M | +3.32% |
| The Fabulous Thunderbirds | 156k | +1.39% |
| The J. Geils Band | 672k | +1.75% |
| Gary Wright | 193k | +2.26% |
| Ten Years After | 989k | +1.66% |
| Gregg Allman | 155k | +1.02% |
| Little Feat | 468k | +1.79% |
| Firefall | 175k | +2.59% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1