select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Tub Ring | 105k | +2.15% |
| The Receiving End of Sirens | 209k | +0.42% |
| Thrice | 1.2M | +0.82% |
| Hail The Sun | 398k | +8.67% |
| The Fall of Troy | 629k | +1.94% |
| Spacehog | 447k | +3.97% |
| Closure in Moscow | 206k | +0.75% |
| A Lot Like Birds | 118k | +2.34% |
| Sparta | 346k | +1.31% |
| The Sound of Animals Fighting | 254k | +0.34% |
| Story of the Year | 1.2M | +1.15% |
| The Sleeping | 146k | — |
| Coda | 506k | +0.20% |
| Circa Survive | 856k | +2.94% |
| Destroy Rebuild Until God Shows | 219k | +1.59% |
| Sianvar | 74k | +9.37% |
| The Dear Hunter | 324k | +0.91% |
| The Almost | 357k | +0.45% |
| Portugal. The Man | 2.1M | +2.43% |
| The Blood Brothers | 380k | +0.56% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1