select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| WesGhost | 178k | +4.51% |
| Good Kid | 640k | +5.86% |
| The Rare Occasions | 1.3M | +6.97% |
| Dexter and The Moonrocks | 348k | +0.83% |
| duskydemise | 112k | +72.69% |
| Micah Dailey-White | 140k | +5.35% |
| Culture Wars | 189k | +9.26% |
| Friday Pilots Club | 283k | +3.92% |
| Otuka | 297k | +7.98% |
| Max Fry | 260k | +3.71% |
| Sawyer Hill | 154k | +5.62% |
| Lø Spirit | 85k | +3.90% |
| Red Vox | 147k | +2.51% |
| Mustard Service | 296k | +3.55% |
| The Happy Fits | 439k | +2.52% |
| James Marriott | 181k | +3.60% |
| Worry Club | 197k | +4.16% |
| Ally Nicholas | 153k | +14.92% |
| Requiem for You | 185k | +10.75% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1