select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Mott the Hoople | 845k | +0.75% |
| Mick Ronson | 54k | +0.91% |
| Frankie Miller | 62k | — |
| The Sensational Alex Harvey Band | 73k | +1.06% |
| The Tubes | 159k | — |
| Tommy Bolin | 45k | — |
| Chris Spedding | 107k | — |
| Be Bop Deluxe | 57k | — |
| Southside Johnny & The Asbury Jukes | 36k | — |
| Ten Years After | 990k | +1.71% |
| Dave Edmunds | 187k | — |
| Humble Pie | 346k | +0.87% |
| Graham Parker | 79k | +0.52% |
| Sweet | 1.0M | +1.39% |
| Cheap Trick | 1.4M | +1.43% |
| Status Quo | 943k | +1.00% |
| James Gang | 318k | +1.48% |
| The J. Geils Band | 672k | +1.80% |
| Faces | 796k | +2.19% |
| T. Rex | 1.6M | +1.50% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1