select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Grace Potter & The Nocturnals | 182k | — |
| Gaby Moreno | 88k | +2.23% |
| Anderson East | 170k | +1.00% |
| ZZ Ward | 160k | +1.13% |
| Elle King | 772k | +2.73% |
| Samantha Fish | 69k | — |
| Larkin Poe | 116k | +1.17% |
| Marcus King | 287k | +2.91% |
| Donna Murphy | 301k | +2.96% |
| Lake Street Dive | 474k | +2.27% |
| Tedeschi Trucks Band | 203k | +2.93% |
| Bonnie Raitt | 840k | +1.63% |
| St. Paul & The Broken Bones | 327k | +1.37% |
| Susan Tedeschi | 164k | +0.88% |
| The Revivalists | 380k | +4.16% |
| Mandy Moore | 1.3M | +2.19% |
| Southern Avenue | 31k | — |
| Joanne Shaw Taylor | 79k | — |
| Amos Lee | 1.0M | +0.41% |
| Nathaniel Rateliff & the Night Sweats | 367k | +1.23% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1