select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascNo comparison cohort available for this artist yet — showing its own indexed series only.
Indexed to 100 at each series' first observation.
select
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| This Heat | 224k | +1.49% |
| Swans | 800k | +1.70% |
| Mars | 111k | +0.91% |
| James Chance & The Contortions | 80k | +0.57% |
| Teenage Jesus and the Jerks | 57k | +0.28% |
| Ground-Zero | 6.5k | — |
| Ground Zero | 42k | — |
| DNA | 582k | +6.68% |
| Theoretical Girls | 51k | +0.92% |
| Boredoms | 204k | +0.67% |
| Dog Faced Hermans | 43k | +2.77% |
| Naked City | 124k | +0.52% |
| Big Black | 338k | +1.83% |
| Jim O'Rourke | 182k | +0.61% |
| Les Rallizes Dénudés | 165k | +2.45% |
| John Zorn | 259k | +0.31% |
| Yellow Swans | 74k | +1.80% |
| Lydia Lunch | 131k | +0.42% |
| The Pop Group | 179k | +0.86% |
| Captain Beefheart & His Magic Band | 694k | +1.00% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1