select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Miami Horror | 799k | +1.13% |
| The Knocks | 725k | +1.52% |
| Poolside | 519k | +1.62% |
| SG Lewis | 794k | +1.83% |
| Goldroom | 299k | +0.62% |
| St. Lucia | 490k | +0.50% |
| Panama | 320k | +1.20% |
| Neil Frances | 605k | +2.50% |
| Holy Ghost! | 434k | +0.60% |
| L'Impératrice | 711k | +2.93% |
| Future Islands | 881k | +1.37% |
| Great Good Fine OK | 259k | +0.56% |
| Empire of the Sun | 3.2M | +3.74% |
| Washed Out | 1.3M | +1.01% |
| Capital Cities | 2.0M | +3.66% |
| BowAsWell | 40k | +13.10% |
| Small Black | 452k | +0.68% |
| Cut Copy | 1.4M | +0.54% |
| Penguin Prison | 312k | +0.33% |
| Cosmo's Midnight | 326k | +1.34% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1