select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| The Wonder Years | 457k | +1.36% |
| Transit | 158k | +1.08% |
| The Swellers | 131k | — |
| A Loss for Words | 101k | +0.56% |
| Man Overboard | 225k | +0.67% |
| Signals Midwest | 33k | — |
| Set Your Goals | 382k | +0.44% |
| I Am the Avalanche | 138k | +0.52% |
| Valencia | 297k | +0.39% |
| The Menzingers | 266k | +1.86% |
| Four Year Strong | 638k | +0.54% |
| Captain, We're Sinking | 9.6k | — |
| Polar Bear Club | 143k | — |
| Spanish Love Songs | 94k | +2.07% |
| New Found Glory | 1.5M | +0.96% |
| The Starting Line | 794k | +0.81% |
| Somos | 62k | +3.86% |
| Hit the Lights | 396k | +0.34% |
| Real Friends | 280k | +1.55% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1