select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascIndexed to 100 at each series' first observation.
select
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| The Wildhearts | 82k | +0.61% |
| Tenacious D | 2.3M | +0.78% |
| CKY | 730k | +1.39% |
| The Darkness | 1.4M | +1.15% |
| Lordi | 581k | +0.63% |
| Airbourne | 661k | +0.93% |
| Rob Zombie | 2.4M | +1.95% |
| Ugly Kid Joe | 541k | +0.72% |
| Crush 40 | 261k | +3.79% |
| Guns N' Roses | 5.3M | +1.94% |
| Smash Mouth | 2.4M | +2.03% |
| Velvet Revolver | 1.2M | +0.61% |
| Backyard Babies | 258k | +0.33% |
| Steel Panther | 287k | +1.09% |
| Quiet Riot | 890k | +1.22% |
| Skid Row | 1.2M | +1.57% |
| Mötley Crüe | 2.0M | +2.21% |
| Danko Jones | 383k | +0.50% |
| Soil | 783k | +0.40% |
| Saliva | 1.4M | +2.35% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1