select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Nick Shoulders | 74k | +4.48% |
| Ian Noe | 98k | +3.95% |
| Colter Wall | 468k | +4.00% |
| Trampled by Turtles | 376k | +1.31% |
| Willi Carlisle | 31k | +3.54% |
| The SteelDrivers | 204k | +4.10% |
| Charlie Parr | 79k | — |
| Old Crow Medicine Show | 558k | +1.15% |
| Town Mountain | 60k | +2.98% |
| Oliver Anthony Music | 146k | +2.59% |
| Charley Crockett | 200k | +3.98% |
| Corb Lund | 92k | +3.79% |
| Possessed By Paul James | 34k | — |
| Blaze Foley | 199k | +3.99% |
| The Devil Makes Three | 273k | +1.72% |
| The Brudi Brothers | 103k | +8.90% |
| Brent Cobb | 202k | +3.80% |
| Goodnight, Texas | 121k | +3.08% |
| Billy Strings | 203k | +4.89% |
| The Dead South | 209k | +2.99% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1