select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| The Hotelier | 255k | +3.46% |
| The World Is a Beautiful Place & I Am No Longer Afraid to Die | 315k | +1.12% |
| oso oso | 206k | +1.86% |
| From Indian Lakes | 201k | — |
| Stay Inside | 39k | — |
| Pool Kids | 126k | +4.03% |
| Prawn | 96k | — |
| Charmer | 117k | +2.69% |
| Into It. Over It. | 165k | +0.57% |
| Spanish Love Songs | 94k | +2.07% |
| home is where | 101k | +2.26% |
| Microwave | 261k | +2.84% |
| Pianos Become the Teeth | 178k | — |
| Dikembe | 162k | +2.02% |
| Restorations | 33k | — |
| Grandview | 33k | — |
| You Blew It! | 148k | +1.04% |
| saturdays at your place | 133k | +5.00% |
| Joyce Manor | 631k | +2.64% |
| Balance and Composure | 299k | +2.14% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1