select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Flipper | 166k | +1.18% |
| Brainbombs | 66k | — |
| Saccharine Trust | 46k | +1.04% |
| Country Teasers | 57k | — |
| White Suns | 14k | — |
| Harry Pussy | 30k | — |
| Cows | 71k | — |
| Cherubs | 50k | — |
| Big Black | 338k | +1.83% |
| Scratch Acid | 119k | — |
| Today Is The Day | 90k | — |
| Steel Pole Bath Tub | 21k | — |
| Unsane | 130k | +1.44% |
| Rapeman | 56k | +0.25% |
| Coughs | 23k | — |
| Lower | 49k | — |
| Ex Models | 47k | — |
| Teenage Jesus and the Jerks | 57k | +0.28% |
| James Chance & The Contortions | 80k | +0.57% |
| DNA | 582k | +6.68% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1