select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Menahan Street Band | 620k | +1.08% |
| Lee Fields & The Expressions | 321k | +1.05% |
| Sharon Jones and the Dap-Kings | 190k | +0.04% |
| Sharon Jones & The Dap-Kings | 755k | +1.54% |
| Lee Fields | 111k | +0.96% |
| The Budos Band | 401k | +0.86% |
| The James Hunter Six | 141k | +2.91% |
| Curtis Harding | 432k | +2.59% |
| Darondo | 544k | +2.67% |
| Monophonics | 227k | +3.25% |
| Ann Peebles | 449k | +1.45% |
| The Heavy | 877k | +1.72% |
| The Poets of Rhythm | 158k | +1.79% |
| The Olympians | 224k | +2.52% |
| Dojo Cuts | 199k | +4.32% |
| St. Paul & The Broken Bones | 327k | +1.33% |
| Baby Huey | 154k | +2.52% |
| Syl Johnson | 311k | +1.65% |
| Black Pumas | 512k | +2.81% |
| Lee Moses | 85k | +1.69% |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1