select
snapshot_date, week_number, listeners, playcount,
listener_delta, listener_pct_change, listeners_indexed
from api_artist_timeseries
where artist_id = $1
order by snapshot_date ascselect
ts.snapshot_date, ts.week_number, ts.listeners, ts.listeners_indexed,
cw.artist_count, cw.p25_indexed, cw.median_indexed, cw.p75_indexed
from api_artist_timeseries ts
left join api_cohort_weekly cw
on cw.cohort_type = $2 -- 'genre' or 'size_band'
and cw.cohort_key = $3 -- primary_genre or size_band
and cw.snapshot_date = ts.snapshot_date
where ts.artist_id = $1
order by ts.snapshot_date asc| Artist | Listeners | 13-week growth |
|---|---|---|
| Yoñlu | 10k | — |
| YMA | 119k | — |
| Terno Rei | 272k | +2.56% |
| Pullovers | 130k | +3.73% |
| Ludovic | 52k | — |
| varanda | 57k | +19.64% |
| Não Ao Futebol Moderno | 98k | — |
| Sophia Chablau e Uma Enorme Perda de Tempo | 113k | +5.36% |
| Los Hermanos | 829k | +2.27% |
| MeiaUm | 21k | +1.76% |
| O Terno | 358k | +2.63% |
| zimbra | 112k | +3.20% |
| Boogarins | 202k | +1.33% |
| Cícero | 243k | +3.25% |
| Carne Doce | 110k | — |
| O Grilo | 211k | +3.73% |
| Vitroles | 135k | +5.28% |
| Tagore | 56k | — |
| Phill Veras | 127k | +2.38% |
| ruído/mm | 23k | — |
select
similar_artist_id, slug, display_name, size_band,
latest_listeners, total_pct_growth, weeks_tracked, similarity_score, rank
from api_artist_similar
where artist_id = $1
order by rank ascselect *
from api_artist_profile
where artist_id = $1